Key Facts of Nexgen Health And Wellness:
Nature of Business | Manufacturer, Supplier, Wholesaler |
Year of Establishment | 2017 |
No. of Employees | 10 |
GST No. | 08ALCPG9076D1Z4 |
Ownership Type | Proprietorship |
Banker | Axis Bank |
FOR WHOLE SALE INQUIRY PLS CONTACT AT order@nexgenwellness.in
Key Facts of Nexgen Health And Wellness:
Nature of Business | Manufacturer, Supplier, Wholesaler |
Year of Establishment | 2017 |
No. of Employees | 10 |
GST No. | 08ALCPG9076D1Z4 |
Ownership Type | Proprietorship |
Banker | Axis Bank |
export@nexgenwellness.in
Will be used in accordance with our Privacy Policy